1.5" 128x128 Color OLED
Display Specifications

| OLED Display P/N | GLE150128128C1 |
| Display Screen Size | 1.5 inch |
| Resolution | 128RGB x 128 |
| OLED Type | Color |
| Color | 262,144 Colors |
| LCD Driver IC | SSD1351 |
| Interface Type | Parallel,3-/4-wire SPI |
| FPC Pins | 30 |
| Module Size (W x H x T) mm | 33.80 × 34.00 × 1.60 |
| Active Area (W x H) mm | 26.855 × 26.864 |
| Viewing Angle | All |
| Contrast Ratio | 10000:1 |
| Response Time | ≦ 10μs |
| Operating Temperature | -40°C ~ 85°C |
| Touch Panel Option | Custom |
Resources
Contact US
9825 Widmer Road, Lenexa, KS 66215, USA
Tel: 913-828-5685
Fax: 913-273-4397
Email: sales@gtdisplays.com
Quick Link
CopyRight: 2020 GlobalTech Display, A Division of Global Technologies Group | All Rights Reserved, Designed by GlobalTech Display