Ultra-Wide TFT LCD Displays
GlobalTech Display offers some ultra-wide TFT LCD displays from 2.9" to 12.3", which meet the requirements of automotive, industrial, medical, communication, and office automation applications.Size | Part Number | Resolution | Outline (mm) | View Area (mm) | Type | View Angle | TP optional | Brightness (nit) | OP Temp | Driver IC | Pin |
---|---|---|---|---|---|---|---|---|---|---|---|
2.9 | GLT029320120IR1 | 320 x 120 | 76.90 x 38.22 x 3.26 | 70.08 x 26.28 | IPS | All | RTP/CTP | 300 | -20~70℃ | ST7272A | 54 |
3.9 | GLT039480128TR1 | 480 x 128 | 105.50 x 40.64 x 2.95 | 95.04 x 25.34 | TN | 12:00 | RTP/CTP | 500 | -20~70℃ | ILI6480 | 40 |
4.6 | GLT046800320TR1 | 800 x 320 | 120.70 x 56.16 x 3.10 | 108.00 x 43.20 | TN | 12:00 | RTP/CTP | 550 | -20~70℃ | EK73002+EK9713 | 40 |
5.8 | GLT058800320TR1 | 800 x 320 | 154.40 x 63.34 x 3.50 | 137.52 x 51.44 | TN | 12:00 | RTP/CTP | 500 | -20~70℃ | HX8664+HX8264 | 60 |
6.5 | GLT065800320TR1 | 800 x 320 | 165.00 x 72.86 x 3.50 | 154.08 x 57.28 | TN | 12:00 | RTP/CTP | 500 | -20~70℃ | HX8664+HX8264 | 40 |
8.8 | GLT0881280320IR1 | 1280 x 320 | 229.66 x 67.50 x 3.50 | 216.96 x 54.24 | IPS | All | No | 400 | -20~70℃ | EK79202 | 40 |
8.8 | GLT0881280320IR1-CTP | 1280 x 320 | 229.66 x 67.50 x 5.65 | 216.96 x 54.24 | IPS | All | CTP | 320 | -20~70℃ | EK79202 | 40 |
8.8 | GLT0881280320IS1 | 1280 x 320 | 229.66 x 67.50 x 3.50 | 216.96 x 54.24 | IPS | All | RTP/CTP | 1200 | -20~70℃ | EK79202 | 40 |
9.0 | GLT0901280240IS1 | 1280 x 240 | 237.00 x 58.95 x 4.00 | 223.68 x 42.00 | IPS | All | RTP/CTP | 1000 | -20~70℃ | EK79202 | 40 |
12.3 | GLT1231920720IS1 | 1920 x 720 | 312.4 x 134.86 x 7.30 | 292.32 x 109.62 | IPS | All | RTP/CTP | 1000 | -30~85℃ | EK79202 | 40 |
Contact US
9825 Widmer Road, Lenexa, KS 66215, USA
Tel: 913-828-5685
Fax: 913-273-4397
Email: sales@gtdisplays.com
Quick Link
CopyRight: 2020 GlobalTech Display, A Division of Global Technologies Group | All Rights Reserved, Designed by GlobalTech Display