Standard TFT LCD Displays
GlobalTech Display offers a variety of TFT LCD displays from 0.96" to 21.5", which meet the requirements of automotive, industrial, medical, communication, and office automation applications.Size | Part Number | Resolution | Outline (mm) | View Area (mm) | Type | View Angle | TP optional | Brightness (nit) | OP Temp | Driver IC | Pin |
---|---|---|---|---|---|---|---|---|---|---|---|
0.96 | GLT00980160IR1 | 80 x 160 | 13.30 x 27.95 x 1.40 | 10.08 x 21.70 | IPS | All | RTP/CTP | 250 | -20~70℃ | ST7735S | 13 |
1.54 | GLT015240240IR1 | 240 x 240 | 31.52 x 33.72 x 1.80 | 27.72 x 27.72 | IPS | All | RTP/CTP | 200 | -20~70℃ | ST7789H | 39 |
1.8 | GLT018128160TR1 | 128 x 160 | 34.00 x 43.78 x 2.40 | 28.03 x 35.04 | TN | 12:00 | RTP/CTP | 250 | -20~70℃ | ST7735S | 40 |
2.0 | GLT020320240TR1 | 320 x 240 | 46.10 x 40.96 x 2.53 | 40.80 x 30.60 | TN | 12:00 | RTP/CTP | 400 | -20~70℃ | ILI9342C | 40 |
2.0 | GLT020240320IR1 | 240 x 320 | 36.02 x 51.59 x 1.70 | 30.60 x 40.80 | IPS | All | RTP/CTP | 350 | -20~70℃ | ST7789V | 30 |
2.0 | GLT020240320IR2 | 240 x 320 | 36.02 x 51.59 x 2.45 | 30.60 x 40.80 | IPS | All | RTP/CTP | 350 | -20~70℃ | ST7789V | 22 |
2.3 | GLT023320240TR1 | 320 x 240 | 50.90 x 45.80 x 2.25 | 46.75 x 35.06 | TN | 6:00 | RTP/CTP | 250 | -20~70℃ | ILI9342 | 14 |
2.4 | GLT024240320TR1,S1 | 240 x 320 | 42.72 x 60.26 x 2.20 | 36.72 x 48.96 | TN | 6:00 | RTP/CTP | 350,800 | -20~70℃ | ILI9341 | 45 |
2.4 | GLT024240320TR2 | 240 x 320 | 42.72 x 60.26 x 2.40 | 36.72 x 48.96 | TN | 6:00 | No | 350 | -20~70℃ | ST7789V | 40 |
2.4 | GLT024240320IR1 | 240 x 320 | 42.72 x 60.26 x 2.20 | 36.72 x 48.96 | IPS | All | RTP/CTP | 350 | -20~70℃ | ILI9340X | 45 |
2.8 | GLT028240320TR1 | 240 x 320 | 50.20 x 69.20 x 2.75 | 43.20 x 57.60 | TN | 6:00 | RTP/CTP | 350 | -20~70℃ | ILI9341 | 50 |
2.8 | GLT028240320IR1 | 240 x 320 | 50.20 x 69.20 x 2.75 | 43.20 x 57.60 | IPS | All | RTP/CTP | 350 | -20~70℃ | ILI9340X | 50 |
3.5 | GLT035240320WH1 | 240 x 320 | 81.50 x 60.00 x 3.65 | 70.08 x 52.56 | EVA | All | No | 500 | -20~70℃ | ST7789V2 | 14 |
3.5 | GLT035320240TR1,H1,S1 | 320 x 240 | 76.90 x 63.90 x 3.26 | 70.08 x 52.56 | TN | 12:00 | RTP/CTP | 350,500,800 | -20~70℃ | More Options | ** |
3.5 | GLT035320240IH1 | 320 x 240 | 76.90 x 63.90 x 3.26 | 70.08 x 52.56 | IPS | All | No | 500 | -20~70℃ | ST7272A | 54 |
3.5 | GLT035320240IS1 | 320 x 240 | 76.90 x 63.90 x 3.26 | 70.08 x 52.56 | IPS | All | No | 1000 | -20~70℃ | ST7272A | 54 |
3.5 | GLT035320240IS1-CTP | 320 x 240 | 76.90 x 63.90 x 4.89 | 70.08 x 52.56 | IPS | All | CTP | 900 | -20~70℃ | ST7272A | 54 |
3.5 | GLT035320240TR2 | 320 x 240 | 76.90 x 63.90 x 3.15 | 70.08 x 52.56 | TN | 12:00 | RTP/CTP | 320 | -20~70℃ | NV3035GTC | 54 |
3.5 | GLT035320480IR1 | 320 x 480 | 54.76 x 83.58 x 2.50 | 48.96 x 73.44 | IPS | All | RTP/CTP | 350 | -20~70℃ | ILI9488 | 45 |
3.5 | GLT035320480IR3 | 320 x 480 | 54.76 x 83.58 x 3.00 | 48.96 x 73.44 | IPS | All | RTP/CTP | 450 | -20~70℃ | ILI9488 | 26 |
3.5 | GLT035480640TH1,S1 | 480 x 640 | 64.00 x 85.00 x 2.90 | 53.27 x 71.04 | TN | 6:00 | RTP/CTP | 500,800 | -20~70℃ | ILI9805C | 39 |
4.0 | GLT040480480IR1 | 480 x 480 | 77.66 x 78.97 x 2.30 | 71.86 x 70.18 | IPS | All | RTP/CTP | 300 | -20~70℃ | ST7701-G5 | 45 |
4.3 | GLT043480272TR1,H1,S1 | 480 x 272 | 105.50 x 67.20 x 2.95 | 95.04 x 53.86 | TN | 12:00 | RTP/CTP | 350,500,1000 | -20~70℃ | ILI6480 | 40 |
4.3 | GLT043480272TR3,H3,S3 | 480 x 272 | 105.50 x 67.20 x 2.90 | 95.04 x 53.86 | TN | 6:00 | RTP/CTP | 300,500,850 | -20~70℃ | ST7282T2 | 40 |
4.3 | GLT043480272IH1,S1 | 480 x 272 | 105.50 x 67.20 x 2.95 | 95.04 x 53.86 | IPS | All | RTP/CTP | 500,1000 | -30~85℃ | ST7701 | 40 |
4.3 | GLT043800480IH2 | 800 x 480 | 105.50 x 67.20 x 2.95 | 95.04 x 53.86 | IPS | All | No | 600 | -30~85℃ | HX8264 + HX8664 | 40 |
4.3 | GLT043800480IH2-RTP | 800 x 480 | 105.50 x 67.20 x 4.05 | 95.04 x 53.86 | IPS | All | RTP | 500 | -30~85℃ | HX8264 + HX8664 | 40 |
4.3 | GLT043800480IH2-CTP | 800 x 480 | 105.50 x 67.20 x 4.47 | 95.04 x 53.86 | IPS | All | CTP | 500 | -30~85℃ | HX8264 + HX8664 | 40 |
4.3 | GLT043800480IS1 | 800 x 480 | 105.50 x 67.20 x 2.95 | 95.04 x 53.86 | IPS | All | No | 1000 | -30~85℃ | HX8264 + HX8664 | 40 |
4.3 | GLT043800480IS1-RTP | 800 x 480 | 105.50 x 67.20 x 4.05 | 95.04 x 53.86 | IPS | All | RTP | 850 | -30~85℃ | HX8264 + HX8664 | 40 |
4.3 | GLT043800480IS1-CTP | 800 x 480 | 105.50 x 67.20 x 4.47 | 95.04 x 53.86 | IPS | All | CTP | 850 | -30~85℃ | HX8264 + HX8664 | 40 |
4.3 | GLT043480800IR1 | 480 x 800 | 62.46 x 105.90 x 2.70 | 56.16 x 93.60 | IPS | All | RTP/CTP | 350 | -20~60℃ | NT35510 | 45 |
5.0 | GLT050480272TR1,H1 | 480 x 272 | 120.70 x 75.80 x 2.85 | 110.88 x 62.83 | TN | 12:00 | RTP/CTP | 300,500 | -20~70℃ | More Options | 40 |
5.0 | GLT050480854IR1 | 480 x 854 | 66.40 x 120.05 x 2.25 | 61.56 x 109.53 | IPS | All | RTP/CTP | 350 | -20~70℃ | ST7701S | 40 |
5.0 | GLT0507201280IH1 | 720 x 1280 | 64.80 x 118.63 x 2.56 | 62.10 x 110.40 | IPS | All | RTP/CTP | 500 | -20~70℃ | ILI9881C | 39 |
5.0 | GLT050800480TR1,H1,S1 | 800 x 480 | 120.70 x 75.80 x 3.00 | 110.88 x 64.80 | TN | 12:00 | RTP/CTP | 350,500,1000 | -20~70℃ | More Options | 40 |
5.0 | GLT050800480IH1,S1 | 800 x 480 | 120.70 x 75.80 x 2.95 | 110.88 x 64.80 | IPS | All | RTP/CTP | 500,1000 | -20~70℃ | ST7262-G4-1-H | 40 |
5.0 | GLT050800480IH1-CTP | 800 x 480 | 120.70 x 76.30 x 4.92 | 108.00 x 64.80 | IPS | All | CTP | 400 | -20~70℃ | ST7262-G4-1-H | 40 |
5.0 | GLT050800480IS1-CTP | 800 x 480 | 120.70 x 76.30 x 4.92 | 108.00 x 64.80 | IPS | All | CTP | 900 | -20~70℃ | ST7262-G4-1-H | 40 |
5.5 | GLT05510801920IS1 | 1080 x 1920 | 71.60 x 129.57 x 1.90 | 68.04 x 120.96 | IPS | All | RTP/CTP | 800 | -20~70℃ | NT35532 | 31 |
7.0 | GLT070800480TR1,H1,S1,S2 | 800 x 480 | 165.00 x 100.00 x 5.70 | 154.08 x 85.92 | TN | 12:00 | RTP/CTP | 350,550,1k,1.2k | -20~70℃ | More Options | ** |
7.0 | GLT070800480WS1 | 800 x 480 | 165.00 x 100.00 x 5.70 | 154.08 x 85.92 | WVA | All | No | 1500 | -20~70℃ | HX8264 + HX8664 | 40 |
7.0 | GLT070800480WS1-RTP | 800 x 480 | 165.00 x 100.00 x 6.70 | 154.08 x 85.92 | WVA | All | RTP | 1200 | -20~70℃ | HX8264 + HX8664 | 40 |
7.0 | GLT070800480WS1-RTP2 | 800 x 480 | 165.00 x 100.00 x 6.70 | 154.08 x 85.92 | WVA | All | RTP | 1200 | -20~70℃ | HX8264 + HX8664 | 40 |
7.0 | GLT070800480WS1-CTP | 800 x 480 | 165.00 x 100.00 x 7.72 | 154.08 x 85.92 | WVA | All | CTP | 1200 | -20~70℃ | HX8264 + HX8664 | 40 |
7.0 | GLT070800480WS2-RTP | 800 x 480 | 165.00 x 100.00 x 6.70 | 154.08 x 85.92 | WVA | All | RTP | 1200 | -20~70℃ | HX8264 + HX8664 | 40 |
7.0 | GLT0708001280IS1 | 800 x 1280 | 107.98 x 163.80 x 4.20 | 94.20 x 150.72 | IPS | All | RTP/CTP | 1200 | -20~70℃ | JD9366AB | 31 |
7.0 | GLT0701024600IH1,S1 | 1024 x 600 | 164.90 x 100.00 x 5.70 | 154.21 x 85.92 | IPS | All | RTP/CTP | 500,1000 | -20~70℃ | HX8282+HX8696 | 40 |
7.0 | GLT0701024600IH2-CTP | 1024 x 600 | 175.80 x 109.24 x 7.67 | 154.21 x 85.92 | IPS | All | CTP | 600 | -20~70℃ | EK79001+EK73215 | 40 |
7.0 | GLT0701024600IS2-CTP | 1024 x 600 | 175.80 x 109.24 x 7.67 | 154.21 x 85.92 | IPS | All | CTP | 1100 | -20~70℃ | EK79001+EK73215 | 40 |
7.0 | GLT0701024600IS4-CTP | 1024 x 600 | 175.80 x 109.24 x 7.68 | 154.21 x 85.92 | IPS | All | CTP | 900 | -20~70℃ | HX8282+HX8696 | 50 |
7.0 | GLT0701024600IR1 | 1024 x 600 | 164.90 x 100.00 x 5.70 | 154.21 x 85.92 | IPS | All | RTP/CTP | 350 | -20~70℃ | EK79001 | 50 |
8.0 | GLT080800600TH1 | 800 x 600 | 183.00 x 141.00 x 6.10 | 162.00 x 121.50 | TN | 12:00 | RTP/CTP | 1000 | -20~70℃ | JD9366AB | 50 |
8.0 | GLT0801024768IH1 | 1024 x 768 | 183.00 x 141.00 x 6.15 | 162.00 x 121.54 | IPS | All | RTP/CTP | 1000 | -20~70℃ | N/A | 40 |
8.0 | GLT0808001280IH1 | 800 x 1280 | 114.60 x 184.10 x 2.65 | 107.64 x 172.22 | IPS | All | RTP/CTP | 800 | -20~70℃ | JD9366AB | 34 |
10.1 | GLT1011024600IH1,S1 | 1024 x 600 | 235.00 x 143.00 x 5.10 | 222.72 x 125.28 | IPS | All | RTP/CTP | 700,1000 | -20~70℃ | EK79001+EK73215 | ** |
10.1 | GLT1011280800IS1-CTP | 1280 x 800 | 229.46 x 149.10 x 4.50 | 216.96 x 135.60 | IPS | All | CTP | 1000 | -20~70℃ | EK79202 | 40 |
10.1 | GLT1011280800IS2-USBCTP | 1280 x 800 | 229.46 x 149.10 x 4.50 | 216.96 x 135.60 | IPS | All | CTP | 800 | -20~70℃ | EK79202 | 40 |
10.1 | GLT1018001280IS1 | 800 x 1280 | 143.00 x 228.60 x 2.70 | 135.36 x 216.58 | IPS | All | RTP/CTP | 700 | -20~60℃ | JD9365AA | 40 |
10.1 | GLT10119201200IS1 | 1920 x 1200 | 227.72 x 147.80 x 2.80 | 216.81 x 135.50 | IPS | All | RTP/CTP | 700 | -20~70℃ | N/A | 45 |
11.6 | GLT11619201080IR1 | 1920 x 1080 | 263.40 x 157.22 x 2.55 | 256.32 x 144.18 | IPS | All | RTP/CTP | 220 | 0~50℃ | N/A | 30 |
13.3 | GLT13319201080IR1,H1 | 1920 x 1080 | 305.20 x 187.90 x 2.80 | 277.22 x 165.24 | IPS | All | RTP/CTP | 220,600 | 0~50℃ | N/A | 25 |
15.6 | GLT15619201080IH1 | 1920 x 1080 | 360.00 x 222.23 x 6.40 | 344.16 x 193.59 | IPS | All | RTP/CTP | 500 | 0~50℃ | N/A | 30 |
21.5 | GLT21519201080IR1 | 1920 x 1080 | 487.54 x 279.68 x 13.35 | 476.64 x 268.11 | IPS | All | RTP/CTP | 250 | 0~50℃ | N/A | 30 |
Contact US
9825 Widmer Road, Lenexa, KS 66215, USA
Tel: 913-828-5685
Fax: 913-273-4397
Email: sales@gtdisplays.com
Quick Link
CopyRight: 2020 GlobalTech Display, A Division of Global Technologies Group | All Rights Reserved, Designed by GlobalTech Display